
| Sr No. | Test Parameter | Unit | Result | Specification |
| 1 | Appearance | / | Brownish Powder | Brownish Powder |
| 2 | PH of 10% Solution in water | / | 7.40 | 7.0 to 8.0 |
| 3 | Moisture Content | % | 3.74 | Max. 6.0 |
| 4 | Sodium Sulphate Content | % | 4.55 | Max. 5.0 |
| 5 | Appearance of 5 % Solution in Water | / | Clear Solution | Clear Solution |
| 6 | Solubility | / | Completely Soluble in Water | Completely Soluble in Water |
| 7 | Water Insoluble | % | Nil | Max.0.20 |



